Nanaimo Women’s Business network to award 2 scholarships each year.
1 award, $500; for female students enrolled in, or continuing in full-time business related certificate or degree programs. Based on financial need and achievement. Apply to Financial Aid & Awards office by January 15. Funds issued in March.
1 award, $500; available to female students continuing from first year to second year at VIU in the Business program, with a 100% course load; based on a greatest increase in GPA from first term to second term. No application necessary. Funds awarded as a tuition credit for the Fall term.
| SPRING | FALL | |
| 1998 | Allison Brind | |
| 1999 | Michele Charron | |
| 2000 | Sarah Lutz | Cathy Siedel |
| 2001 | Sarah Lutz | Jody Bruce |
| 2002 | Katherine Ridewood | no recipients |
| 2003 | Deanne Delage | Debbie Towle |
| Amber Kimola | ||
| 2004 | Cheryl Coburn | Ariel Sawatzky |
| 2005 | Holly White | no recipients |
| 2006 | Tarah Howie | Courtney Weaver |
| 2007 | Faina Dubosarski | Natalie Watson |
| 2008 | Recca-Anne Thain | Eva Vincent |
| 2009 | Kendra Bajkov | Kirsten Hais |


